Subscribe to EDOM TECH Newsletter
TAIYO YUDEN CO., LTD.
Taiyo Yuden - MCOIL™ Metal Power Inductors
Compact, thin, and feature-rich

Power Inductors - General Equipment
MCOIL™ Metal Power Inductors are coil components that use metallic magnetic materials optimized for use in choke coils for power supply circuits. They are ideal for various electronic devices, including smartphones, wearables, IoT devices, automotive, industrial equipment, and medical devices that are becoming more compact, thin, and feature-rich.
| Series | Size(LxW) | Thickness(max) | Rated_Current(max)[A] |
| Wire-wound Metal Power Inductors [LSEU] | 2.0x1.2 - 3.2x2.5 | 0.8 - 1 | 1.0 - 4.7 |
| Wire-wound Metal Power Inductors [LSEP] | 2.0x1.2 - 2.5x2.0 | 0.8 - 1 | 2.3 - 4.7 |
| Wire-wound Metal Power Inductors [LSEN] | 2.0x1.6 - 2.5x2.0 | 1 | 1.5 - 5.4 |
| Multilayer Metal Power Inductors [LSCN] | 1.0x0.5 - 2.0x1.6 | 0.5 - 1 | 0.8 - 5.8 |
| Wire-wound Metal Power Inductors [LSDN] | 1.64x1.64 - 4.9x4.9 | 0.95 - 2 | 0.4 - 7.8 |
| Wire-wound Metal Power Inductors [LSAP] | 2.0x1.6 - 2.5x2.0 | 1 - 1.2 | 0.75 - 5.0 |
| Wire-wound Metal Power Inductors [LSAN] | 2.0x1.6 - 2.5x2.0 | 1 - 1.2 | 0.95 - 3.5 |
| Wire-wound Metal Power Inductors [LSBH](125 ℃ guaranteed product) | 1.6x0.8 - 2.5x2.0 | 1 - 1.2 | 0.37 - 3.5 |
| Wire-wound Metal Power Inductors [LSBH] | 1.6x0.8 - 2.5x2.0 | 1 - 1.2 | 0.37 - 3.5 |
| Wire-wound Ferrite Power Inductors [LSXB/LSXN/LSXP] | 2.0x2.0 - 8.0x8.0 | 1 - 4.5 | 0.17 - 7.8 |
| Wire-wound Ferrite Power Inductors [LSXBH10050] | 10.0x9.8 | 5 | 0.8 - 9.0 |
| Wire-wound Ferrite Power Inductors [LSRN] | 10.1x10.1 - 12.5x12.5 | 4.85 - 7.85 | 0.27 - 9.15 |
| Wire-wound Ferrite Power Inductors [LSQPB] | 1.6x0.8 - 3.2x2.5 | 0.7 - 2 | 0.085 - 2.85 |
| Wire-wound Ferrite Power Inductors [LSQN/LSQPA] | 1.6x0.8 - 3.2x2.5 | 1 - 2.7 | 0.025 - 1.44 |
Standard Inductors - General Equipment
| Series | Size(LxW) | Thickness(max) | Rated_Current(max)[A] |
| Wire-wound Ferrite Power Inductors [LSQB/LSQC/LSQE] | 1.6x0.8 - 3.2x2.5 | 0.9 - 2.7 | 0.015 - 1.1 |
| Wire-wound Inductors for Signal [LSQM] | 2.0x1.6 | 1.8 | 0.065 - 0.61 |
*Taiyo Yuden Authorized Distributor


