Subscribe to EDOM TECH Newsletter
2022 Monthly Sales (Unit: Thousand NT$)
| Month | Monthly Sales (Consolidated) | YoY Change |
|---|---|---|
| Jan | 11,048,406 | 15.36% |
| Feb | 7,339,148 | 17.90% |
| Mar | 10,674,940 | 21.97% |
| Apr | 8,096,215 | 1.58% |
| May | 9,739,840 | 28.94% |
| Jun | 9,604,347 | 22.02% |
| Jul | 9,072,811 | 7.78% |
| Aug | 10,912,095 | 9.60% |
| Sep | 11,784,120 | 7.30% |
| Oct | 10,582,927 | 15.13% |
| Nov | 9,844,425 | -8.41% |
| Dec | 10,007,762 | -8.94% |
| Total | 118,707,037 | 9.67% |
If you have any investors related questions, please contact us
Investor
Spokesperson : Serene Huang
Deputy Spokesperson : Jackie Chien
TEL : 886-2-2657-8811
MAIL : IR@edomtech.com
Stock Transfer Agency
Capital Corporation
TEL : 886-2-2702-3999
Web : https://www.capital.com.tw/
Vendor / Customer
MAIL : HR@edomtech.com
Employee
MAIL : HR@edomtech.com


