Subscribe to EDOM TECH Newsletter
2026 Monthly Sales (Unit: Thousand NT$)
| Month | Monthly Sales (Consolidated) | YoY Change |
|---|---|---|
| Jan | 11,447,656 | 13.51% |
| Feb | 9,591,029 | 10.73% |
| Mar | 12,463,552 | 26.71% |
| Apr | 13,078,408 | 22.19% |
| May | 13,850,848 | 61.74% |
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| Total | 60,431,492 | 26.29% |
If you have any investors related questions, please contact us
Investor
Spokesperson : Serene Huang
Deputy Spokesperson : Jackie Chien
TEL : 886-2-2657-8811
MAIL : IR@edomtech.com
Stock Transfer Agency
Capital Corporation
TEL : 886-2-2702-3999
Web : https://www.capital.com.tw/
Vendor / Customer
MAIL : HR@edomtech.com
Employee
MAIL : HR@edomtech.com


