Subscribe to EDOM TECH Newsletter
2023 Monthly Sales (Unit: Thousand NT$)
Month | Monthly Sales (Consolidated) | YoY Change |
---|---|---|
Jan | 8,100,662 | -26.68% |
Feb | 7,541,941 | 2.76% |
Mar | 8,573,665 | -19.68% |
Apr | 7,359,677 | -9.10% |
May | 7,843,460 | -19.47% |
Jun | ||
Jul | ||
Aug | ||
Sep | ||
Oct | ||
Nov | ||
Dec | ||
Total | 31,575,945 | -15.02% |
If you have any investors related questions, please contact us
Investor
Spokesperson : Serene Huang
Deputy Spokesperson : Jackie Chien
TEL : 886-2-2657-8811
MAIL : IR@edomtech.com
Stock Transfer Agency
Capital Corporation
TEL : 886-2-2702-3999
Web : https://www.capital.com.tw/
Vendor / Customer
MAIL : HR@edomtech.com
Employee
MAIL : HR@edomtech.com