Subscribe to EDOM TECH Newsletter
2025 Monthly Sales (Unit: Thousand NT$)
| Month | Monthly Sales (Consolidated) | YoY Change |
|---|---|---|
| Jan | 10,084,963 | -1.78% |
| Feb | 8,661,417 | 43.75% |
| Mar | 9,836,374 | 16.79% |
| Apr | 10,703,544 | 27.12% |
| May | 8,563,502 | 1.34% |
| Jun | 7,852,797 | 1.18% |
| Jul | 8,891,282 | -4.92% |
| Aug | 9,011,050 | -9.96% |
| Sep | 10,635,146 | -5.76% |
| Oct | 10,874,027 | -9.94% |
| Nov | 10,475,548 | -2.98% |
| Dec | 9,982,878 | -3.95% |
| Total | 115,572,529 | 2.05% |
If you have any investors related questions, please contact us
Investor
Spokesperson : Serene Huang
Deputy Spokesperson : Jackie Chien
TEL : 886-2-2657-8811
MAIL : IR@edomtech.com
Stock Transfer Agency
Capital Corporation
TEL : 886-2-2702-3999
Web : https://www.capital.com.tw/
Vendor / Customer
MAIL : HR@edomtech.com
Employee
MAIL : HR@edomtech.com


